Detailed SEO Packages
Simple, Sellable
Let’s Build Your Local Presence Together
At Skybound Digital, we focus on more than just rankings—we help businesses succeed in their local markets. Reach out today to see how our local SEO services can deliver real results for your business.
Choose Your SEO Plan
SEO Deliverables | Lite | Popular | Premium |
---|---|---|---|
Number of Keywords | 5 | 10 | 20 |
Price per month | $249 | $449 | $799 |
Setup fee - One time | $499 | $299 | $99 |
Initial Website Review and Analysis | Lite | Popular | Premium |
---|---|---|---|
In-Depth Website Review | |||
Backlink Assessment | |||
Competitor Insights | 2 | 4 | 6 |
Keyword Analysis | |||
Consultation on Website Adjustments | |||
Duplicate Content Review | |||
Google Penalty Assessment | |||
Spam Detection | |||
Baseline Ranking Report | |||
Google Search Console Analysis | |||
Mobile Responsiveness Check |
On Page Optimization | Lite | Popular | Premium |
---|---|---|---|
Site Structure and Navigation Optimization | |||
Resolving Duplicate Content Problems | |||
Google Search Console Management | |||
Setting Up Google Analytics | |||
XML Sitemap Development | |||
Robots.txt File Optimization | |||
Implementing Canonical Tags and Redirects | |||
Enhancing Header Tags | |||
Refining Title and Meta Tags | |||
Image Compression and Optimization | |||
Anchor Text Enhancement | |||
Strengthening Internal Link Architecture | |||
Improving Existing Content Quality | |||
Adding Structured Data Markup | |||
Boosting Website Speed and Load Time | |||
Creating SEO-Friendly URLs |
Google Search Optimization | Lite | Popular | Premium |
---|---|---|---|
Enhanced Click-Through Rate (CTR) | |||
Optimizing for Featured Snippets | |||
E-E-A-T (Expertise, Authority, Trustworthiness) Enhancement | |||
Mobile-First Indexing Readiness | |||
Video SEO Strategies | |||
Optimizing for Zero-Click Searches | |||
Breadcrumb Navigation Improvement |
Content Marketing (per month) | Lite | Popular | Premium |
---|---|---|---|
Blog Content Creation | 4 | 8 | 12+ |
Article Writing and Publishing | 2 | 4 | 6 |
High-Quality Press Release Writing (Paid) | 1 | 2 | |
Guest Blogging Outreach (Paid) | 2 | 4 | |
Business Profile Development | 5 | 10 | 20 |
Infographic Sharing and Promotion | 1 | 2 |
Off Page/Link Building (per month) | Lite | Popular | Premium |
---|---|---|---|
Link Building | 10 | 20 | 30 |
Social Bookmarking for Blog Posts | 2 | All | All |
Bookmarking Articles on Social Platforms | 2 | 4 | 6 |
PDF File Submission | |||
PPT Submission | |||
Competitor Backlink Research | 2 | 5 | |
Q&A Platform Engagement | |||
Repairing Broken Links | |||
Toxic Link Analysis and Disavowal |
Local Search Optimization | Lite | Popular | Premium |
---|---|---|---|
Google Business Profile Creation | |||
Google Business Profile Enhancement | |||
NAP (Name, Address, Phone) Consistency Management | 2 | 4 | 6 |
Social Media Optimization | Lite | Popular | Premium |
---|---|---|---|
Facebook and X (Twitter) Account Creation | |||
Writing Bios for Facebook and X (Twitter) Profiles | |||
Instagram Post Creation | 2 | 4 | 6 |
Meta Business Suite Setup | |||
Facebook Content Posting | |||
Social Media Video Distribution (If client provides) | |||
LinkedIn Carousel Content Creation | |||
Pinterest Account Setup | |||
Pinterest Regular Post |